Interior filter K 1169 Filtron
No specifications available yet
Please your vehicle
| Filter type | Particulate Filter |
| Guarantee | 2 years |
| Length [mm] | 180 |
| Height [mm] | 25 |
| Width [mm] | 160 |
| EU General Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical knowledge required |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | C30404 | |
| ACKOJAP | A53-30-0011 | |
| AMC Filter | KC-6110 | |
| ASHIKA | 21-KI-K19 | |
| ASHUKI | I016-16 | |
| BLUE PRINT | ADG02548 | |
| BORG & BECK | BFC1250 | |
| BOSCH | 1 987 435 076 | |
| BREMSI | FC0891 | |
| BSG | BSG 40-145-021 | |
| CHAMPION | CCF0160 | |
| COMLINE | EKF307 | |
| CONTINENTAL | 28.0002-1324.2 | |
| CoopersFiaam | PC8256 | |
| DENCKERMANN | M110643 | |
| DJ PARTS | FC1081 | |
| Dr!ve+ | DP1110.12.0348 | |
| FEBI BILSTEIN | 33494 | |
| FI.BA | CF-182 | |
| FILTRON | K 1263 | (this product) |
| FISPA | 368 | |
| FRAM | CF10776 | |
| HENGST FILTER | E3994LI | |
| HERTH+BUSS JAKOPARTS | J1340313 | |
| HOFFER | 17509 | |
| JAPANPARTS | FAA-KI19 | |
| JAPKO | 21K19 | |
| KAISHIN | A20152 | |
| KAMOKA | 6080146 | |
| KAMOKA | F517801 | |
| KAMOKA | F414001 | |
| KAVO PARTS | KC-6110 | |
| KNECHT | LA 531 | |
| KRAFT AUTOMOTIVE | 1738825 | |
| LUCAS FILTERS | LFCP251 | |
| LYNXauto | LAC-1908C | |
| LYNXauto | LAC-1908 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 350203062790 | |
| MAHLE ORIGINAL | LA 531 | |
| MALÒ | 1531651 | |
| MANN-FILTER | CU 19 001 | |
| MASTER-SPORT | 19001-IF-PCS-MS | |
| MAXGEAR | 26-1644 | |
| MAXGEAR | 26-1047 | |
| MAXGEAR | 26-2570 | |
| MEAT & DORIA | 17509 | |
| MECAFILTER | ELR7315 | |
| MEYLE | 28-12 319 0004 | |
| MFILTER | K 9109 | |
| MISFAT | HB277 | |
| MOTAQUIP | LVCF518 | |
| MULLER FILTER | FC404 | |
| NPS | K135A11 | |
| OPEN PARTS | CAF2240.01 | |
| OPTIMAL | OP-FCF20228 | |
| PURFLUX | AH287 | |
| QUINTON HAZELL | QFC0283 | |
| SCT Germany | SA 1358 | |
| SIDAT | 368 | |
| SIVENTO | P795 | |
| SIVENTO | G795 | |
| SOFIMA | S 3261 C | |
| TECNECO FILTERS | CK19001 | |
| TECNOCAR | E604 | |
| UFI | 53.261.00 | |
| VALEO | 715691 | |
| WILMINK GROUP | WG1233932 | |
| WILMINK GROUP | WG1371723 | |
| WILMINK GROUP | WG1215468 | |
| WILMINK GROUP | WG1793777 | |
| WILMINK GROUP | WG1747312 | |
| WILMINK GROUP | WG1233933 | |
| WIX FILTERS | WP2006 |
| KIA |
|
|---|
| 97133-2K000 | KIA |
|---|
Expected delivery date:
Day after tomorrow
Secure payment