Brake Caliper CR1942 Bosch
No specifications available yet
Please your vehicle
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Guarantee | 2 years |
| Shape | Oval |
| Mounting Type | Bolt Connection |
| Sensor Type | Hall Sensor |
| Fitting Depth [mm] | 24,2 |
| Number of Pins | 3 |
| Commercial warranty | 3-year commercial warranty |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| Alfa e-Parts | AF04849 | |
| BLUE PRINT | ADG07224 | |
| CASCO | CSN78D02AS | |
| ERA | 550531 | |
| ERA | 550531A | |
| FAE | 79470 | |
| FEBI BILSTEIN | 107752 | |
| FISPA | 83.3067 | |
| HERTH+BUSS JAKOPARTS | J5630300 | |
| HITACHI | 2501774 | |
| HOFFER | 7517759 | |
| HÜCO | 131774 | |
| MATRIX PRO | MX15153023 | |
| MEAT & DORIA | 87759 | |
| METZGER | 0903121 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 37-14 810 0009 | |
| NPS | H577I00 | |
| NRF | 754039 | (this product) |
| RIDEX | 3946S0094 | |
| SIDAT | 83.3067 | |
| STARK | SKSPS-0370094 | |
| SWAG | 33 10 6721 | |
| TOPRAN | 821 630 | |
| VALEO | 366140 | |
| VEMO | V52-72-0117 | |
| WAGNER | CAS00133 | |
| WILMINK GROUP | WG1408532 | |
| WILMINK GROUP | WG2601650 | |
| WILMINK GROUP | WG2205927 |
| HYUNDAI |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 3930027000 | HYUNDAI |
|---|---|
| 3930027000 | KIA |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet