Brake Disc BG4096 Delphi
No specifications available yet
Please your vehicle
| Guarantee | 2 years |
| Sensor Length [mm] | 33,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTEX | 903129 | |
| AUTLOG | AS4152 | |
| BLUE PRINT | ADBP720058 | |
| BOUGICORD | 145519 | |
| BREMI | 60051 | |
| CALORSTAT by Vernet | CS0291 | |
| CASCO | CSN72D05AS | |
| CASCO | CSN72D05GS | |
| DELPHI | SS11038 | |
| DT Spare Parts | 13.46800 | |
| EPS | 1.953.189 | |
| ERA | 550042A | |
| ERA | 550042 | |
| ERA | 550038 | |
| ERA | 550038A | |
| ESEN SKV | 17SKV259 | |
| FACET | 9.0189 | (this product) |
| FAE | 79092 | |
| FAST | FT75522 | |
| FEBI BILSTEIN | 24841 | |
| FISPA | 83.209 | |
| FISPA | 83.209A2 | |
| HELLA | 6PU 009 121-471 | |
| HITACHI | 137391 | |
| HOFFER | 7517173E | |
| HOFFER | 7517173 | |
| IPD | 40-2124 | |
| KAMOKA | 108029 | |
| KAVO PARTS | ECA-4502 | |
| KAWE | 8865 16102 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 8802045 | |
| KW | 453 189 | |
| LORO | 120-05-037 | |
| MAGNETI MARELLI | 064847103010 | |
| MAXGEAR | 24-0098 | |
| MEAT & DORIA | 87173 | |
| MEAT & DORIA | 87173E | |
| METZGER | 0903235 | |
| MEYLE | 714 810 0005 | |
| MOTAQUIP | LVCP103 | |
| MOTORAD | 1CS146 | |
| NRF | 754069 | |
| QUINTON HAZELL | XREV203 | |
| SEIM | CP165 | |
| SIDAT | 83.209 | |
| SIDAT | 83.209A2 | |
| SPJ | 2SL1097 | |
| STANDARD | 18876 | |
| SWAG | 50 92 4841 | |
| TRISCAN | 8865 16102 | |
| VALEO | 366423 | |
| VEMO | V25-72-0037 | |
| WAGNER | CAS00084 | |
| WAI | CAM423 | |
| WILMINK GROUP | WG1499564 | |
| WILMINK GROUP | WG1408172 | |
| WILMINK GROUP | WG2206052 | |
| WILMINK GROUP | WG2601679 | |
| WILMINK GROUP | WG2590782 |
| FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAND ROVER |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAZDA |
|
| 5L2Z-6B288-A | FORD USA |
|---|---|
| LR000442 | LAND ROVER |
| 95BF-12K073-AA | FORD |
| 95BF-12K073-AB | FORD |
| 1E03-18-194 | MAZDA |
| 4 091 961 | FORD |
| F57Z-12K073-AB | FORD |
| 1E03-18-194A | MAZDA |
| 1L2E-6B288-AA | FORD |
| 1 037 465 | FORD USA |
| 5L2Z-6B288-A | FORD |
| 4091961 | LAND ROVER |
| 1 037 465 | FORD |
| 7 009 579 | FORD |
| 5L2E-6B288-AA | FORD |
| 137391 | HITACHI |
Expected delivery date:
18-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet