Engine Mounting 07145 FEBI
Fitting position: Left Weight (kg): 1,8 Required quantity: 1 Suspension: Hydrolager Part number pair: 07147 Additional item / additional information: with holder
Please your vehicle
| Colour Coding | Black |
| Connector Shape | Rectangular |
| Sensor Type | NTC Sensor |
| Guarantee | 2 years |
| Number of contacts | 4 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-020-3262 | |
| AIC | 51254 | |
| AUTOMEGA | 150039410 | |
| AUTOTEAM | L2505 | |
| Alfa e-Parts | AF05171 | |
| BOGAP | A4126106 | |
| BORG & BECK | BTS3070 | |
| CALORSTAT by Vernet | WS2595 | |
| CASCO | CSN73H16AS | |
| EPS | 1.830.232 | |
| ERA | 330636 | |
| ESEN SKV | 81SKV141 | |
| FACET | 7.3232 | |
| FEBI BILSTEIN | 37521 | |
| FIRST LINE | FTS3070 | |
| FISPA | 82.505 | |
| HERTH+BUSS ELPARTS | 70511507 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KW | 530 232 | |
| METZGER | 0905034 | |
| MEYLE | 114 821 0003 | |
| NISSENS | 207061 | |
| NRF | 727107 | |
| PREXAparts | P102018 | |
| RIDEX | 830C0078 | |
| SIDAT | 82.505 | |
| STARK | SKCTS-0850076 | |
| TOPRAN | 109 627 | (this product) |
| VEMO | V10-72-0912 | |
| WILMINK GROUP | WG2403205 | |
| WILMINK GROUP | WG2305804 | |
| XEVO | XTS8124 | |
| goCORE | GCH300063 | |
| vika | 99191780201 |
| AUDI |
|
|---|
| 058 919 501A | AUDI |
|---|---|
| 058 919 501A | VW |
| 058 919 501A | PORSCHE |
| 058 919 501A | SEAT |
| 058 919 501A | SKODA |
| 058 919 501A | VAG |
| 058 919 501A | CUPRA |
Expected delivery date:
16-05-2026
Secure payment
Fitting position: Left Weight (kg): 1,8 Required quantity: 1 Suspension: Hydrolager Part number pair: 07147 Additional item / additional information: with holder
front manufacturer: PV4ribbenumber: 4
No specifications available yet
No specifications available yet