Ignition coil
No specifications available yet
Please your vehicle
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-40-012-1223 | |
| AUTLOG | LM1033 | (this product) |
| BREMI | 30058 | |
| BREMI | 30047 | |
| FAE | 69005 | |
| FEBI BILSTEIN | 22257 | |
| GEBE | 9 5057 1 | |
| GH | GH-724812 | |
| HERTH+BUSS ELPARTS | 70640035 | |
| HOFFER | 7516234E | |
| HOFFER | 7516168 | |
| HOFFER | 7516264 | |
| HOFFER | 7516234 | |
| HOFFER | 7516264E | |
| MEAT & DORIA | 86168 | |
| MEAT & DORIA | 86234 | |
| MEAT & DORIA | 86264E | |
| MEAT & DORIA | 86234E | |
| MEAT & DORIA | 86264 | |
| METZGER | 0891098 | |
| METZGER | 0890218 | |
| NTK | 95278 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NTK | 93006 | |
| RIDEX | 3926A0214 | |
| STARK | SKAS-0150218 | |
| TOPRAN | 629 203 | |
| VALEO | 253732 | |
| WILMINK GROUP | WG1791654 | |
| WILMINK GROUP | WG1014292 | |
| WILMINK GROUP | WG1014268 | |
| WILMINK GROUP | WG1498132 | |
| WILMINK GROUP | WG1153977 | |
| WILMINK GROUP | WG1026826 | |
| WILMINK GROUP | WG1026827 | |
| WILMINK GROUP | WG1498116 | |
| WILMINK GROUP | WG1014055 | |
| WILMINK GROUP | WG1791637 | |
| WILMINK GROUP | WG1148308 | |
| WILMINK GROUP | WG1498094 | |
| WILMINK GROUP | WG1153975 | |
| WILMINK GROUP | WG1014262 | |
| WILMINK GROUP | WG1014200 | |
| XEVO | XAM4147 |
| VOLVO |
|
|---|
| 9445148 | VOLVO |
|---|---|
| 9470640 | VOLVO |
| 2508963 | HITACHI |
| 9438757 | VOLVO |
| 8670263 | VOLVO |
| 8670112 | VOLVO |
| 8602391 | VOLVO |
Expected delivery date:
24-11-2026
Secure payment
No specifications available yet
Brake drum inner diameter [mm]: 250 Brake tr. height inside [mm]: 57.5 Height (mm): 89.5 Number of wheel bolts: 5 Hub diameter 1 [mm]: 100 Weight (kg): 8 Fitting: Rear
No specifications available yet
No specifications available yet