Brake Drum 2690-S ABS
Brake drum inner diameter [mm]: 220 Brake tr. height inside [mm]: 41 Height (mm): 61 Number of wheel bolts: 5 Hub diameter 1 [mm]: 100 Weight (kg): 4.5 Fitting: Rear
Please your vehicle
| Fitting Position | Front | Rear |
| Colour | Black |
| for OE number | 66209231287 |
| Connector Shape | Oval |
| Sensor Type | Ultrasonic Sensor |
| Guarantee | 2 years |
| application | PDC Sensor |
| Diameter [mm] | 15,5 |
| Number of contacts | 3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-062-5835 | |
| AIC | 54614 | |
| AUTLOG | AS6003 | |
| AUTLOG | AS6053 | |
| AUTOTEAM | M70035 | |
| Alfa e-Parts | AF06173 | |
| BOGAP | B7119109 | |
| CASCO | CSN75W03AS | |
| ERA | 566007A | |
| ESEN SKV | 28SKV011 | |
| Einparts Automotive | EPPDC116 | |
| FAE | 66062 | |
| FISPA | 970035 | |
| HERTH+BUSS ELPARTS | 70699132 | |
| HOFFER | 8294539 | |
| KRAFT AUTOMOTIVE | 8992513 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 120-01-009 | |
| LORO | 120-01-004 | |
| MAGNETI MARELLI | 021016010010 | |
| MAPCO | 88644 | |
| MAXGEAR | 27-1310 | |
| MEAT & DORIA | 94539 | (this product) |
| MEAT & DORIA | 94539 | |
| METZGER | 0901075 | |
| RIDEX | 2412P0059 | |
| SIDAT | 970035 | |
| SRLine | E99-0061 | |
| STARK | SKPDS-1420058 | |
| TOPRAN | 502 739 | |
| VEMO | V20-72-0040 | |
| WILMINK GROUP | WG1749850 |
| BMW |
|
|---|
| 66 20 9 270 498 | BMW |
|---|---|
| 66 20 9 139 868 | BMW |
| 66 20 9 270 501 | BMW |
| 66 20 9 127 801 | BMW |
| 66 20 9 127 798 | BMW |
| 66 20 9 231 287 | BMW |
| 66 20 9 231 284 | BMW |
Expected delivery date:
18-06-2026
Secure payment
Brake drum inner diameter [mm]: 220 Brake tr. height inside [mm]: 41 Height (mm): 61 Number of wheel bolts: 5 Hub diameter 1 [mm]: 100 Weight (kg): 4.5 Fitting: Rear
No specifications available yet
No specifications available yet
for article number: 09.3148.75 brake disc type: inside ventilated