Outside Mirror * HAGUS * 5888807
application: left Working method: electric
Product number: 0845446
Manufacturer number: 21439.200.1
EAN: 4250238734734
Please your vehicle
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
| Fitting Position | Front Axle |
| braking System | Lucas |
| Content | Set (4 brake pads per axle) |
| Supplementary Article/Info 2 | With anti-squeak plate | With brake caliper screws |
| Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
| Wear Warning Contact | Prepared for wear warning |
| WVA Number | 21439 |
| Inspection Tag | ECE R90 APPROVED |
| Guarantee | 2 years |
| Height [mm] | 75 |
| Width [mm] | 109 |
| Thickness [mm] | 20 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | F054271 | |
| 1-GNC | R-586 | |
| 1-GNC | P0571 | |
| 7 SEVEN PARTS | SVP15710 | |
| A.B.S. | 36838 | |
| A.Z. Meisterteile | AZMT-44-022-1409 | |
| ABE | C1M017ABE | |
| AISIN | BPMB-1009 | |
| ALLIED NIPPON | ADB0503 | |
| AP XENERGY | X40514 | |
| ASAM | 55444 | |
| ASHIKA | 50-00-0060 | |
| ASPART | 3BPA1023 | |
| ATE | 13.0460-2975.2 | |
| ATE | 13.0470-2975.2 | |
| BARUM | BA2044 | |
| BELACO | BPD1205 | |
| BLUE PRINT | ADU174244 | |
| BREMBO | P 06 017 | |
| BREMSI | BP2586 | |
| Brake ENGINEERING | PA969 | |
| Burig | B020449 | |
| CHAMPION | 571828CH | |
| CIFAM | 822-158-0 | |
| COMLINE | CBP0503 | |
| DACO | 323321 | |
| DAVID VASCO | Z1094 | |
| DENCKERMANN | B110444 | |
| DON | PCP1048 | |
| EUROBRAKE | 5502223321 | |
| FEBI BILSTEIN | 16067 | |
| FERODO | FDB854 | |
| FI.BA | FBP4115 | |
| GALFER | B1.G102-0337.2 | |
| GH | GH-413321 | |
| GIRLING | 6110941 | |
| HELLA | 8DB 355 018-041 | |
| JAPANPARTS | PA-0060AF | |
| JAPKO | 500060 | |
| JURID | 571828J | |
| JURID | 571828JC | |
| KAWE | 0445 02 | |
| LORO | 231-01-037 | |
| MAGNETI MARELLI | 363700406017 | |
| MASTER-SPORT | 13046029752N-SET-MSP | |
| MASTER-SPORT | 13046029752N-SET-MS |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MATRIX PRO | MX02420556 | |
| MAXGEAR | 19-0478 | |
| METELLI | 22-0158-0 | |
| MEYLE | 025 214 3920/PD | |
| MEYLE | 025 214 3920 | |
| MINTEX | MDB1642 | |
| MINTEX | MDB1642MX | |
| MJA | MB200307 | |
| MOTAQUIP | LVXL717 | |
| MTR | 12160847 | |
| NATIONAL | NP2656 | |
| NK | 223321 | |
| OPEN PARTS | BPA0445.00 | |
| OPTIMAL | BP-09875 | |
| PAGID | T5067N | |
| QUARO | QP1402 | |
| QUARO | QP1402C | |
| RAP BRAKES | R-P0071 | |
| REMSA | 0445.02 | |
| RIDEX | 402B0170 | |
| ROADHOUSE | 2445.02 | |
| SKF | VKBP 80516 | |
| SRLine | S70-0042 | |
| STARK | SKBP-0010170 | |
| STELLOX | 456 000B-SX | |
| STELLOX | 456 002B-SX | |
| STELLOX | 1605 000B-SX | |
| STELLOX | 1604 000B-SX | |
| SWAG | 10 91 6067 | |
| TATSUMI | TCA1144 | |
| TEXTAR | 2143905 | |
| TOMEX Brakes | TX 11-461 | |
| TOMEX Brakes | TX 11-46 | |
| TOPRAN | 400 516 | |
| TRUCKTEC AUTOMOTIVE | 02.35.104 | |
| TRUSTING | 161.0 | |
| TRW | GDB1094DTE | |
| TRW | GDB1094 | |
| VAICO | V30-8107 | |
| VALEO | 301013 | |
| VALEO | 598013 | |
| WOKING | P5453.02 | |
| ZIMMERMANN | 21439.900.1 | |
| ZIMMERMANN | 21439.200.1 | (this product) |
| fri.tech. | 161.0 |
| MERCEDES-BENZ |
|
|---|
| 002 420 2120 | MERCEDES-BENZ |
|---|---|
| 002 420 2220 | MERCEDES-BENZ |
| 005 420 4620 | MERCEDES-BENZ |
| 005 420 0320 | MERCEDES-BENZ |
| 002 420 2120 05 | MERCEDES-BENZ |
| 002 420 2220 05 | MERCEDES-BENZ |
| A 002 420 2120 | MERCEDES-BENZ |
| A 002 420 2220 | MERCEDES-BENZ |
| A 002 420 2120 05 | MERCEDES-BENZ |
| A 002 420 2220 05 | MERCEDES-BENZ |
| A 005 420 4620 | MERCEDES-BENZ |
| A 005 420 0320 | MERCEDES-BENZ |
Expected delivery date:
30-07-2026
Secure payment
application: left Working method: electric
No specifications available yet
No specifications available yet
No specifications available yet