Force Ball Hammer 635gr.
No specifications available yet
Please your vehicle
| Wear Warning Contact | Excl. wear warning contact |
| Content | Set (4 brake pads per axle) |
| Montage | Front |
| Material | Low-Metallic |
| Supplementary Article/Info 2 | With anti-squeak plate | With piston clip |
| Part number of recommended accessories | 1 987 474 217 | 1 987 474 322 | 1 987 474 373 | 1 987 474 958 | 1 987 474 627 | 1 987 474 945 | 1 987 474 954 | 1 987 474 410 |
| WVA Number | 21486 |
| Inspection Tag | ECE-R90 |
| Guarantee | 2 years |
| Height [mm] | 73,3 |
| Width [mm] | 156,2 |
| Thickness [mm] | 19,05 |
| Product must be determined by vehicle or engine |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1-GNC | R-774 | |
| 1-GNC | P1239 | |
| 7 SEVEN PARTS | SVP22390 | |
| A.B.S. | 36961 | |
| A.Z. Meisterteile | AZMT-44-022-1157 | |
| A.Z. Meisterteile | AZMT-44-022-1436 | |
| A.Z. Meisterteile | AZMT-44-022-1435 | |
| ABE | C1B011ABE | |
| ABE | C1B011ABE-P | |
| ABTEX | PLU997 | |
| AISIN | BPBM-1004 | |
| ALLIED NIPPON | ADB01096 | |
| ANDEL | 181530 | |
| ASAM | 55373 | |
| ASHIKA | 50-0L-L05 | |
| ASHIKA | 50-00-0121 | |
| ASHUKI | P1-1222 | |
| ASPART | 3BPA1024 | |
| ATE | 13.0460-7078.2 | |
| ATE | 13.0470-7078.2 | |
| BARUM | BA2166 | |
| BELACO | BPD1337 | |
| BLUE PRINT | ADB114245 | |
| BOGAP | B8210129 | |
| BOSCH | BP330 | (this product) |
| BRAXIS | AA0110 | |
| BREMBO | P 06 021 | |
| BREMSI | BP2774 | |
| BSG | BSG 15-200-005 | |
| Brake ENGINEERING | PA1237 | |
| Burig | B020192 | |
| BÖLK | BOL-C021696 | |
| CAR | PNT177 | |
| CHAMPION | 571873CH | |
| CHAMPION | 572507CH | |
| CHAMPION | 571852CH | |
| CIFAM | 822-559-0 | |
| COMLINE | CBP01096 | |
| DACO | 321517 | |
| DANAHER | ADP0170 | |
| DAVID VASCO | Z1261 | |
| DAVID VASCO | Q1261 | |
| DELPHI | LP1003 | |
| DENCKERMANN | B110061 | |
| DIAMAX | N09769 | |
| DON | PCP1036 | |
| Dr!ve+ | DP1010.10.0805 | |
| EGT | 321554EGT | |
| EGT | 321554IEGT | |
| EGT | 321554cEGT | |
| EUROBRAKE | 5502221517 | |
| EUROREPAR | 1617279680 | |
| FEBI BILSTEIN | 16345 | |
| FERODO | FDB1597 | |
| FERODO | FDB997 | |
| FERODO | FDB998 | |
| FREMAX | FBP-1332 | |
| FREY | 845500401 | |
| FRIGAIR | PD02.514 | |
| FROW | 8061101003 | |
| FTE | 9010265 | |
| GALFER | B1.G102-0368.2 | |
| GH | GH-411517 | |
| GIRLING | 6112612 | |
| HELLA | 8DB 355 008-281 | |
| ICER | 181530 | |
| JAPANPARTS | PA-0121AF | |
| JAPANPARTS | PA-L05AF | |
| JAPKO | 50L05 | |
| JAPKO | 500121 | |
| JPN | 10H9178-JPN | |
| JURATEK | JCP997 | |
| JURID | 572507J | |
| JURID | 571852J |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JURID | 571873J | |
| KAWE | 0596 00 | |
| KAWE | 0596 10 | |
| KLAXCAR FRANCE | 24054z | |
| KRAFT AUTOMOTIVE | 6002710 | |
| LORO | 231-01-060 | |
| LPR | 05P771 | |
| MAGNETI MARELLI | 363916060579 | |
| MAGNETI MARELLI | 363700406021 | |
| MAPCO | 6708HPS | |
| MASTER-SPORT | 13046070782N-SET-MSP | |
| MASTER-SPORT | 13046070782N-SET-MS | |
| MATRIX PRO | MX01420030 | |
| MAXGEAR | 19-0649 | |
| METELLI | 22-0559-0 | |
| METZGER | 1170238 | |
| MEYLE | 025 214 8619 | |
| MEYLE | 025 214 8619/PD | |
| MINTEX | MDB1745 | |
| MJA | MB200109 | |
| MOTAQUIP | LVXL199 | |
| MOTRIO | 8550511056 | |
| MTR | MT597 | |
| NATIONAL | NP2132 | |
| NK | 221517 | |
| OPEN PARTS | BPA0596.00 | |
| OPTIMAL | BP-10081 | |
| Omnicraft | 2135024 | |
| PAGID | T1136N | |
| ProfiPower | 1B1149 | |
| QUARO | QP6495 | |
| QUARO | QP6495C | |
| QUINTON HAZELL | BP1052 | |
| R BRAKE | RB1530 | |
| RAP BRAKES | R-P0197 | |
| REMSA | 0596.00 | |
| REMSA | 0596.10 | |
| RIDEX | 402B0100 | |
| ROADHOUSE | 2596.00 | |
| ROADHOUSE | 2596.10 | |
| ROTINGER | RT 2PD10039HP | |
| ROTINGER | RT 2PD10030 | |
| SAMKO | 5SP771 | |
| SASIC | 6216147 | |
| SCT Germany | SP 327 PR | |
| SKF | VKBP 80411 | |
| SRLine | S70-0163 | |
| STARK | SKBP-0010100 | |
| STELLOX | 607 000B-SX | |
| STELLOX | 607 010-SX | |
| SWAG | 20 91 6345 | |
| TATSUMI | TCA1196 | |
| TEXTAR | 2148602 | |
| TEXTAR | 2148681 | |
| TOMEX Brakes | TX 13-23 | |
| TOPRAN | 500 834 | |
| TRISCAN | 8110 11006 | |
| TRUCKTEC AUTOMOTIVE | 08.34.100 | |
| TRUSTING | 575.0 | |
| TRW | GDB1261 | |
| TRW | GDB1261DTE | |
| VAICO | V20-8114 | |
| VALEO | 598412 | |
| VALEO | 301412 | |
| WAGNER | WBP21486A | |
| WOKING | P4963.10 | |
| WOKING | P4963.00 | |
| ZIMMERMANN | 21486.190.1 | |
| ZIMMERMANN | 21486.190.2 | |
| ZIMMERMANN | 21486.990.1 | |
| ZentParts | Z07318 | |
| fri.tech. | 575.0 | |
| goCORE | GCD020092 |
| BMW |
|
|---|
| 34 11 1 163 307 | BMW |
|---|---|
| 34 11 1 165 227 | BMW |
| 34 11 2 282 166 | BMW |
| 34 11 2 282 556 | BMW |
| 34 11 3 427 503 | BMW |
| 34 11 6 761 252 | BMW |
| SFC 5000 50 | ROVER |
| 34 11 2 282 090 | BMW |
| 34 11 2 229 031 | BMW |
Bosch delivers high quality auto parts of original quality. Many vehicle manufacturers rely on new vehicles on Bosch products for the first time. As well as workshops and service points that want their customers to offer high quality maintenance and repairs.
Bosch car parts are characterized by the following:
- High Quality
- Reliability and durability
- Innovative technology
Bosch car parts are designed for durability and therefore ideal if you want to keep your car in top condition for a long time. For example, the windscreen wipers, batteries and spark plugs are by far the most durable in the market.
Bosch makes the following service and maintenance products:
- windscreen wipers
- Battery
- Car lights
- Filters
- spark plugs
- Brakes
- Drive belts
Bosch is also known for the high quality electrical components. Bosch makes several sensors and electrical accessories for cars. Always of original quality, which makes you feel comfortable with a familiar feeling.
Many Bosch products we deliver from our own stock, which usually deliver the products within one day.
Expected delivery date:
Tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
wear indicator: incl. wear warning contact additional item / additional information: with accessories