

Radiator, engine cooling 64330 Nissens
No specifications available yet
Product number: 0168513
Manufacturer number: GDB1261
EAN: 3322937145249
Please your vehicle
Wear Warning Contact | Prepared for wear indicator |
Excl. wear warning contact | |
Content | Set (4 brake pads per axle) |
Montage | Front |
Manufacturer Restriction | ATE |
Inspection Tag | E9 90R 01705/035 Ext |
Guarantee | 2 years |
Height [mm] | 73,6 |
Width [mm] | 156,4 |
Thickness [mm] | 19 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 36961 | |
ABE | C1B011ABE | |
AISIN | BPBM-1004 | |
ASAM | 55373 | |
ASHUKI | P1-1222 | |
ASVA | AKD-1027 | |
ATE | 13.0470-7078.2 | |
ATE | 13.0460-7078.2 | |
BARUM | BA2166 | |
BELACO | BPD1337 | |
BLUE PRINT | ADB114245 | |
BORG & BECK | BBP1595 | |
BOSCH | 0 986 424 584 | |
BOSCH | 0 986 494 028 | |
BRAXIS | AA0110 | |
BRECK | 21486 00 701 10 | |
BREMBO | P 06 021 | |
BREMSI | BP2774 | |
BSG | BSG 15-200-005 | |
CAR | PNT177 | |
CHAMPION | 571873CH | |
CHAMPION | 571852CH | |
CIFAM | 822-559-0 | |
COMLINE | CBP01096 | |
DELPHI | LP1003 | |
DENCKERMANN | B110061 | |
DJ PARTS | BP1183 | |
DON | PCP1036 | |
Dr!ve+ | DP1010.10.0805 | |
EUROBRAKE | 5502221517 | |
FEBI BILSTEIN | 16345 | |
FERODO | FDB997 | |
FERODO | FDB998 | |
FI.BA | FBP4297 | |
FREMAX | FBP-1332 | |
FRIGAIR | PD02.514 | |
FTE | 9010265 | |
FTE | BL1644A2 | |
GALFER | B1.G102-0368.2 | |
HELLA | 8DB 355 008-281 | |
HELLA PAGID | 8DB 355 008-281 | |
ICER | 181530 | |
JURATEK | JCP997 | |
JURID | 571873J | |
JURID | 571852J | |
KAISHIN | FK20119 | |
KAMOKA | JQ1011994 | |
KAWE | 0596 00 | |
KRAFT AUTOMOTIVE | 6002710 | |
LEMFÖRDER | 20720 04 | |
LORO | 231-01-060 | |
LPR | 05P771 |
Manufacturer | Manufacturer number | Price |
---|---|---|
LYNXauto | BD-1401 | |
MAGNETI MARELLI | 363916060579 | |
MAGNETI MARELLI | 363700406021 | |
MALÒ | 1050300 | |
MAPCO | 6708 | |
MASTER-SPORT | 13046070782N-SET-MS | |
MASTER-SPORT | 13046070782N-SET-MSP | |
MAXGEAR | 19-0649 | |
METELLI | 22-0559-0 | |
METZGER | 1170238 | |
MEYLE | 025 214 8619/PD | |
MEYLE | 025 214 8619 | |
MINTEX | MDB1745 | |
MOTAQUIP | LVXL199 | |
NATIONAL | NP2132 | |
NK | 221517 | |
OPEN PARTS | BPA0596.00 | |
OPTIMAL | 10081 | |
OPTIMAL | BP-10081 | |
Omnicraft | 2135024 | |
PROTECHNIC | PRP0522-3M | |
PROTECHNIC | PRP0522 | |
QUARO | QP6495C | |
QUARO | QP6495 | |
QUINTON HAZELL | BP1052 | |
R BRAKE | RB1530 | |
RAICAM | RA.0788.0 | |
REMSA | 0596.00 | |
ROADHOUSE | 2596.00 | |
ROTINGER | RT 2PD10030 | |
SASIC | 6216147 | |
SCT Germany | SP 327 PR | |
SKF | VKBP 80411 | |
STELLOX | 607 010-SX | |
STELLOX | 607 000B-SX | |
SWAG | 20 91 6345 | |
TEXTAR | 2148681 | |
TEXTAR | 2148602 | |
TOPRAN | 500 834 | |
TRISCAN | 8110 11006 | |
TRUCKTEC AUTOMOTIVE | 08.34.100 | |
TRUSTING | 575.0 | |
TRW | GDB1261 | (this product) |
TRW | GDB1261DTE | |
VAICO | V20-8114 | |
VALEO | 301412 | |
VALEO | 598412 | |
WOKING | P4963.00 | |
ZIMMERMANN | 21486.190.2 | |
ZIMMERMANN | 21486.190.1 | |
ZIMMERMANN | 21486.990.1 | |
fri.tech. | 575.0 |
ALPINA |
|
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW |
|
2 229 031 | BMW |
---|---|
34 11 2 282 556 | BMW |
34 11 2 180 419 | BMW |
34 11 2 282 166 | BMW |
34 11 1 163 307 | BMW |
2 282 165 | BMW |
2 282 166 | BMW |
1 163 307 | BMW |
34 11 2 157 589 | BMW |
2 282 556 | BMW |
34 11 3 427 503 | BMW |
3 427 503 | BMW |
2 180 419 | BMW |
34 11 1 165 227 | BMW |
34 11 2 282 165 | BMW |
2 157 589 | BMW |
34 11 6 761 252 | BMW |
1 165 227 | BMW |
6 761 252 | BMW |
34 11 2 357 230 | BMW |
34 11 2 229 031 | BMW |
34 11 2 282 090 | BMW |
1 163 227 | BMW |
2 282 090 | BMW |
34 11 1 163 227 | BMW |
2 357 230 | BMW |
34 11 6 761 252 | ALPINA |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
Day after tomorrow