

Deflection/Guide Pulley, v-ribbed belt 532064810 Ina
No specifications available yet
Please your vehicle
Fitting Position | Front axle right (driver's side) | Front axle left (passenger side) |
Supplementary Article/Supplementary Info | With locknut |
for OE number | 57724-1E000 |
Guarantee | 3 years |
Length [mm] | 196 |
External Thread Size | M16 x 1,5 | M14 x 1,5 |
Weight [kg] | 0,48 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 240511 | |
ACKOJAP | A52-0312 | |
AS METAL | 20HY0515 | |
ASAM | 73608 | |
ASHIKA | 103-0H-H04 | |
ASVA | 1222-MC | |
AUTLOG | FT2445 | |
BIRTH | AX0200 | |
BLUE PRINT | ADG087111 | |
BORG & BECK | BTR5471 | |
CAUTEX | 758960 | |
COMLINE | CTR3361 | |
DAYCO | DSS2665 | |
DELPHI | TA2464 | |
DJ PARTS | DR1100 | |
FAG | 840 1321 10 | |
FAI AutoParts | SS5769 | |
FARE SA | 17133 | |
FEBI PROKIT | 31749 | (this product) |
FIRST LINE | FTR5471 | |
FORMPART | 3707016 | |
GSP | S030128 | |
HERTH+BUSS JAKOPARTS | J4840527 | |
JAPANPARTS | RD-H04 | |
JAPKO | 103H04 | |
JP GROUP | 3544500800 | |
KAMOKA | 9020218 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KAVO PARTS | STR-3019 | |
KAWE | 8500 43211 | |
KYB | KRE1170 | |
LEMFÖRDER | 38428 01 | |
LYNXauto | C2151LR | |
MAPCO | 52286 | |
MASTER-SPORT | 38428-PCS-MS | |
MAXGEAR | 69-0769 | |
METZGER | 51043108 | |
MEYLE | 37-16 031 0002 | |
MOOG | HY-AX-7080 | |
MOTAQUIP | LVTR1675 | |
Metalcaucho | 53239 | |
NIPPARTS | N4840526 | |
NPS | H410I42 | |
OCAP | 0602770 | |
OPTIMAL | G2-1164 | |
QUINTON HAZELL | QR3622S | |
RTS | 92-08827 | |
SASIC | 7776114 | |
SIDEM | 87213 | |
STC | T453239 | |
STELLOX | 55-00191-SX | |
SWAG | 90 93 1749 | |
TALOSA | 44-00235 | |
TRISCAN | 8500 43211 | |
TRW | JAR1280 |
HYUNDAI |
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIA |
|
57724-1E000 | HYUNDAI |
---|---|
57724-1E000 | KIA |
Expected delivery date:
Day after tomorrow