

Wheel speed sensor
No specifications available yet
Please your vehicle
Guarantee | 2 years |
Length [mm] | 350 |
Manufacturer | Manufacturer number | Price |
---|---|---|
BOUGICORD | 303063 | |
BREMI | 60183 | |
CALORSTAT by Vernet | CS0245 | |
EPS FACET | 1.953.236 | (this product) |
ESEN SKV | 17SKV325 | |
FACET | 9.0236 | |
FAE | 79069 | |
FISPA | 83.117 | |
HERTH+BUSS ELPARTS | 70610003 | |
HOFFER | 7517207 | |
KAWE | 8855 24115 | |
KRAFT AUTOMOTIVE | 8801532 | |
KW | 453 236 | |
LORO | 120-04-092 | |
MAXGEAR | 24-0117 | |
MEAT & DORIA | 87207 | |
METZGER | 0902054 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MOTAQUIP | LVRC410 | |
NRF | 755129 | |
QUINTON HAZELL | XREV354 | |
SEIM | CP25 | |
SIDAT | 83.117 | |
STANDARD | 18907 | |
STELLOX | 06-00073-SX | |
TOPRAN | 206 694 | |
TRISCAN | 8855 24115 | |
VALEO | 254112 | |
VEMO | V40-72-0360 | |
WAGNER | CRS00183 | |
WALKER PRODUCTS | 235-1963 | |
WILMINK GROUP | WG1791805 | |
WILMINK GROUP | WG1408193 | |
WILMINK GROUP | WG2601868 | |
WILMINK GROUP | WG2590940 |
OPEL |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAUXHALL |
|
90 520 856 | GENERAL MOTORS |
---|---|
90520856 | VAUXHALL |
62 38 459 | OPEL |
90520856 | OPEL |
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet