Fuel Feed Unit Hueco
No specifications available yet
Please your vehicle
| Guarantee | 2 years |
| Supplementary Article/Info 2 | With cable |
| Connector Shape | Rectangular |
| Number of contacts | 3 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ATOMTEC | CSS1K002 | |
| AUTLOG | AS4227 | |
| AUTOTEAM | L3117 | |
| Alfa e-Parts | AF04726 | |
| BOGAP | L6115116 | |
| BREMI | 60183 | |
| DELPHI | SS10808 | |
| EPS | 1.953.236 | |
| ERA | 550078A | |
| ERA | 550078 | |
| ESEN SKV | 17SKV325 | |
| Einparts Automotive | EPS1756 | |
| FACET | 9.0236 | |
| FAE | 79069 | |
| FISPA | 83.117 | |
| HERTH+BUSS ELPARTS | 70610003 | |
| HITACHI | 2501730 | |
| HOFFER | 7517207 | |
| HÜCO | 131730 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 8801532 | |
| KW | 453 236 | |
| MAGNETI MARELLI | 064848116010 | |
| MEAT & DORIA | 87207 | |
| METZGER | 0902054 | |
| MEYLE | 614 899 0007 | |
| MJA | ME21254 | |
| NRF | 755129 | |
| NTK | 81437 | |
| RIDEX | 833C0064 | |
| SIDAT | 83.117 | |
| STARK | SKCPS-0360063 | |
| TOPRAN | 206 694 | (this product) |
| VALEO | 254112 | |
| VEMO | V40-72-0360 | |
| WILMINK GROUP | WG2601868 | |
| WILMINK GROUP | WG1791805 | |
| WILMINK GROUP | WG1499461 |
| OPEL |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 62 38 459 | OPEL |
|---|---|
| 90520856 | VAUXHALL |
| 90520856 | OPEL |
Expected delivery date:
09-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Weight (kg): 1 Support arm type: Single arm