Window Regulator
No specifications available yet
Please your vehicle
| Type | Window mechanism |
| Fitting Position | Front left (passenger side) |
| Paired article numbers | 20 92 6720 |
| Operating Mode | Electric |
| Guarantee | 2 years |
| Electric motor | Without electric motor |
| Commercial warranty | 3-year commercial warranty |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-031-1067 | |
| A.Z. Meisterteile | AZMT-49-031-1066 | |
| AIC | 51847 | |
| BBR Automotive | 003-80-04127 | |
| BOGAP | B5341136 | |
| BOGAP | B5341156 | |
| DENCKERMANN | L000011 | |
| DOGA | 101307 | |
| ERA | 490061 | |
| ERA | 490501 | |
| ESEN SKV | 01SKV241 | |
| FEBI BILSTEIN | 26719 | |
| KAMOKA | 7200031 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 8202523 | |
| LORO | 130-004-001 | |
| METZGER | 2160179 | |
| RIDEX | 1561W0187 | |
| STARK | SKWR-0420188 | |
| STELLOX | 75-50463-SX | |
| SWAG | 20926719 | (this product) |
| TOPRAN | 501 828 | |
| TRUCKTEC AUTOMOTIVE | 08.53.013 | |
| VAICO | V20-0657 | |
| WAI | WPR1180LM | |
| ÜRO Parts | 51338254911PRM |
| BMW |
|
|---|
| 51 33 8 254 911 | BMW |
|---|
Expected delivery date:
05-12-2026
Secure payment